FIND OUT THE AFCON QUALIFIRES LOG AND WHICH COUNTRY WILL MAKE IT TO THE FINALS IN WEST-AFRICA..
Group A
1 | Tunisia | 5 | 3 | 1 | 1 | 12 | 2 | 10 | 10 |
2 | Liberia | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
3 | Togo | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
4 | Djibouti | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 0 |
Group B
1 | Congo DR | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
2 | Central African Republic | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
3 | Angola | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
4 | Madagascar | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 |
Group C
1 | Mali | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
2 | Benin | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
3 | South Sudan | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
4 | Equatorial Guinea | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 |
Group D
1 | Uganda | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
2 | Burkina Faso | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 10 |
3 | Botswana | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
4 | Comoros | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
Group E
1 | Guinea-Bissau | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
2 | Congo | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 6 |
3 | Zambia | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
4 | Kenya | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
Group F
1 | Morocco | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
2 | Cape Verde | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
3 | Libya | 5 | 1 | 1 | 3 | 7 | 6 | 1 | 4 |
4 | Sao Tome | 5 | 1 | 0 | 4 | 4 | 17 | -13 | 3 |
Group G
1 | Egypt | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Nigeria | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
3 | Tanzania | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Group H
1 | Ghana | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
2 | Rwanda | 5 | 2 | 0 | 3 | 8 | 5 | 3 | 6 |
3 | Mauritius | 5 | 2 | 0 | 3 | 3 | 14 | -11 | 6 |
4 | Mozambique | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
Group I
1 | Ivory Coast | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 |
2 | Gabon | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 7 |
3 | Sierra Leone | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
4 | Sudan | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 |
Group J
1 | Algeria | 5 | 4 | 1 | 0 | 19 | 5 | 14 | 13 |
2 | Ethiopia | 5 | 2 | 2 | 1 | 9 | 13 | -4 | 8 |
3 | Seychelles | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
4 | Lesotho | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
Group K
1 | Senegal | 5 | 5 | 0 | 0 | 11 | 2 | 9 | 15 |
2 | Burundi | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
3 | Namibia | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
4 | Niger | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
Group L
1 | Zimbabwe | 5 | 3 | 2 | 0 | 11 | 3 | 8 | 11 |
2 | Swaziland | 5 | 2 | 2 | 1 | 6 | 8 | -2 | 8 |
3 | Guinea | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
4 | Malawi | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
Group M
1 | Cameroon | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 11 |
2 | Mauritania | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
3 | South Africa | 5 | 1 | 3 | 1 | 7 | 5 | 2 | 6 |
4 | Gambia | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
Print or Email this page
No comments:
Post a Comment