NO.# | CLUB | DEBT (numbers converted to dollar) | TOTAL VALUE |
1 | Real Madrid | $750m | $3.26 billion |
2 | FC Barcelona | $530m | $3.17 billion |
3 | Manchester United | $510m | $3.17 billion |
4 | Arsenal | $320m | $1.30 billion |
Bayern Munich | No Debt been in profit since 2011-12 season | $2.34 billion | |
5 | AC Milan | $310m | $775 million |
Chelsea | technically debt free but Roman Abramovich’s $1 billion investment counts if he decides to sell the club. | $1.36 billion | |
6 | Juventus | $230 million (increased rapidly in last few years becuase new stadium construction cost) | $837 million |
Manchester City | Completely debt free and posted $15.2 million profit after tax | $1.37 billion | |
8 | Liverpool | $210m (FSG group paid £69m of clubs debt in 2015) | $982 million |
9 | QPR | $145m | $190m |
10 | Borussia Dortmund | Clear out the $82 million debt at the end of 2014 and became debt free | $700 million |
Tuesday, 31 May 2016
clubs with most debts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment