| YEAR | WINNERS | RUNNERS-UP | RESULT |
| 1956 | Stade de Reims | Real Madrid won 4-3 | |
| 1957 | Fiorentina | Real Madrid won 2-0 | |
| 1958 | AC Milan | Real Madrid won 3-2 | |
| 1959 | Stade de Reims | Real Madrid won 2-0 | |
| 1960 | Eintracht Frankfurt | Real Madrid won 7-0 | |
| 1961 | Barcelona | Benfica won by 3-2 | |
| 1962 | Real Madrid | Benfica won by 5-3 | |
| 1963 | Benfica | AC Milan won by 2-1 | |
| 1964 | Real Madrid | Inter Milan won by 3-1 | |
| 1965 | Benfica | Inter Milan won by 1-0 | |
| 1966 | Partizan | Real Madrid won by 2-1 | |
| 1967 | Inter Milan | Celtic won by 2-1 | |
| 1968 | Benfica | Man Utd won by 4-1 in extra time | |
| 1969 | Ajax | Milan won by 4-0 | |
| 1970 | Celtic | Fayenoord won by 2-1 | |
| 1971 | Panathinaikos | Ajax won by 2-0 | |
| 1972 | Inter Milan | Ajax won by 2-0 | |
| 1973 | Juventus | Ajax won by 1-0 | |
| 1974 | Atletico Madrid | Bayern won 5-1 on aggregate | |
| 1975 | Leeds United | Bayern won 2-0 | |
| 1976 | Saint-Étienne | Bayern won 1-0 | |
| 1977 | Borussia M’gladbach | Liverpool (3-1) | |
| 1978 | Club Brugge | Liverpool (1-0) | |
| 1979 | Malmo | Nottingham (1-0) | |
| 1980 | Hamburg | Nottingham (1-0) | |
| 1981 | Real Madrid | Liverpool (1-0) | |
| 1982 | Bayern Munich | Aston Villa (1-0) | |
| 1983 | Juventus | Hamburg (1-0) | |
| 1984 | AS Roma | Liverpool won 4-2 on penalties | |
| 1985 | Liverpool | Juventus (1-0) | |
| 1986 | Barcelona | Steaua București 2-0 on penalties | |
| 1987 | Bayern Munich | Porto (2-1) | |
| 1988 | Benfica | PSV won 6-5 on penalties | |
| 1989 | Steaua București | Milan (4-0) | |
| 1990 | Benfica | Milan (1-0) | |
| 1991 | Marseille | Red Star won 5-3 on penalties | |
| 1992 | Sampdoria | Barcelona (1-0) | |
| 1993 | AC Milan | Marseille (1-0) | |
| 1994 | Barcelona | AC Milan (4-0) | |
| 1995 | AC Milan | Ajax (1-0) | |
| 1996 | Ajax | Juventus (4-2 on penalties) | |
| 1997 | Juventus | B.Dortmund (3-1) | |
| 1998 | Juventus | Real Madrid (1-) | |
| 1999 | Bayern Munich | Man utd (2-1) | |
| 2000 | Valencia | Real Madrid (3-0) | |
| 2001 | Valencia | Bayern (5-4 on penalties) | |
| 2002 | Bayer Leverkusen | Real Madrid won 2-1 | |
| 2003 | Juventus | AC Milan (3-2 on penalties) | |
| 2004 | AS Monaco | FC Porto (3-0) | |
| 2005 | AC Milan | Liverpool (3-2 on penalties) | |
| 2006 | Arsenal | Barcelona (2-1) | |
| 2007 | Liverpool | AC Milan (2-1) | |
| 2008 | Chelsea | Man United (6-5 on penalties) | |
| 2009 | Manchester United | Barcelona (2-0) | |
| 2010 | Bayern Munich | Inter (3-0) | |
| 2011 | Manchester United | Barcelona (3-1) | |
| 2012 | Bayern Munich | Chelsea (4-3 on penalties) | |
| 2013 | Borussia Dortmund | Bayern (2-1) | |
| 2014 | Atletico Madrid | Real Madrid (4-1 in extra time) | |
| 2015 | Juventus | Barcelena (3-1) | |
| 2016 | Atletico Madrid | Real Madrid (5-3 on penalties) |
Tuesday, 31 May 2016
CHECK OUT WHO ARE THE MOST SUCCESSFUL CLUBS IN THE HISTORY OF CHAMPIONS LEAGUE..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment